Beta-B Zeolite

Product Introduction
A high relative crystallinity large-grain Beta molecular sieve produced by a template agent hydrothermal crystallization method has a relative crystallinity of ≥80%, a SiO2/Al2O3 molar ratio of ≥50, Na2O≤0.1%, a BET specific surface area of ≥580M2/g, and an average grain size of 300 nanometers.
Beta-B Quality control indicators
Project | Unit | Min | Typical | Max | Analytical method |
Relative crystallinity | % | 28 | 86 | X-ray diffractometer | |
Grain size | nm | 200 | 300 | ||
Total specific surface area | M2/g | 580 | 600 | N2 adsorption instrument | |
Microporous specific surface area | M2/g | 460 | 480 | N2 adsorption instrument | |
pore volume | mL/g | 0.35 | 0.37 | N2 adsorption instrument | |
Silicon-aluminum ratio | / | 26 | 28 | 30 | X-ray fluorescence spectrometer |
Na2O | wt% | 0.05 | Flame photometer | ||
SO42- | wt% | 0.4 | X-ray fluorescence spectrometer | ||
CI | wt% | 0.2 | Chemical analysis | ||
LOI | wt% | 10 | Weight analysis |
- Back
-
Next: None