ZSM-5 Zeolite(SiO2/Al2O3 :100)

Product Introduction
The small-grained ZSM-5 molecular sieve produced by the template agent hydrothermal crystallization method has a relative crystallinity of ≥80%, a SiO2/Al2O3 molar ratio of ≥25, Na2O≤0.1%, and an average grain size of 100 nanometers.
ZSM-5-100 Quality Control Index
Analysis | Unit | Min | Typical | Max | Analytical method |
Relative crystallinity | % | 80 | 85 | X-ray diffractometer | |
Total specific surface area | m2/g | 330 | 350 | N2 adsorption instrument | |
The specific surface area of micropores | m2/g | 280 | 310 | N2 adsorption instrument | |
SiO2/Al2O3 | / | 85 | 96 | 110 | X-ray fluorescence spectrometer |
Na2O | wt% | 0.050 | 0.1 | flame photometer | |
SO42- | wt% | 0.25 | 0.4 | X-ray fluorescence spectrometer | |
CI- | ppm | 70 | Chemical Analysis | ||
LOI | wt% | 4 | 10 | Weight analysis | |
D,50 | μm | 6 | 7 | Laser Particle Size analyzer | |
D,90 | μm | 9.0 | 9 | Laser Particle Size analyzer |
-
Prev: SAPO- 34 Zeolite
- Back
-
Next: Beta-B Zeolite