Activated alumina dechlorination agent

Activated alumina dechlorination agent is mainly used for the removal of impurities such as hydrogen chloride in the petroleum and petrochemical industries, and can also remove hydrogen chloride from chlorinated alkanes to generate alkenes.
Project | Indicator | ||
Crystal phase | χ-ρAl2O3 | ||
Particle size mm | φ3--5 | φ4--6 | φ5--7 |
Appearance | White spherical shape | ||
Bulk density g/cm3 | 0.68--0.75 | 0.65--0.72 | 0.62--0.68 |
Strength N | ≥120 | ≥130 | ≥150 |
Specific surface area m2/g | 300--360 | ||
pore volume cm3/g | 0.38--0.42 | ||
Absorb water % | ≥50 | ||
Static adsorption capacity | 17±1 |
- Back
-
Next: None