FCC high-yield propylene catalytic additive

The highly active propylene production additive produced with shape-selective molecular sieves as the main active component can increase the yield of liquefied gas and propylene when used in combination with the FCC sulfidation catalytic cracking main catalyst. This catalytic additive has a relatively high selective catalytic activity. It has good wear resistance and particle size distribution.
Indicator | Single position | Numerical value |
Appearance | / | White fluid microspheres |
Specific surface area | m2/g | 135 |
Wear index | %h-1 | 1.5 |
Apparent bulk density | g/ml | 0.72 |
Hole volume | ml/g | 0.35 |
Na2O | wt% | 0.10 |
Al2O3 | wt% | 28 |
LOI | wt% | 5 |
D50 | um | 83 |
0-20 | um | 4 |
0-40 | um | 13 |
0-149 | um | 92 |
- Back
-
Next: None